Der 2021 UTMB Mont-Blanc findet vom 22. bis 28. August 2022 statt und umfasst 7 Rennen:
- UTMB (170 km 10000 mD +)
- CCC (101 km 6100 mD +)
- TDS (145 km 9100 mD +)
- OCC (56 km 3500 mD +)
- PTL (300 km 25 000 mD +)
- MCC (40 km 2300 mD +) und
- YCC (15 km 1200 mD +)
Neben dem Rennprogramm des UTMB finden Tag und Nacht viele Veranstaltungen entlang der Strecke, in jeder Gemeinde und an den Verpflegungsstationen statt. Hier ist der offizielle Zeitplan für die UTMB Woche:
Date & Hours | Action | Town | Place |
Sunday August 21 | |||
12:00 – 17:00 | PTL® Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
13:00 – 19:00 | MCC Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
17:00 – 19:00 | Briefing PTL® | Chamonix Mont-Blanc | Amphithéâtre de l’ENSA |
18:00 – 20:00 | MCC Race pack collection | Martigny-Combe | Salle de l’Eau Vive |
Monday August 22 | |||
07:30 – 09:30 | MCC Race pack collection | Martigny-Combe | Salle de l’Eau Vive |
08:00 | PTL® start | Orsières | Place Centrale |
10:00 | MCC start | Martigny-Combe | Place Centrale |
13:00 | First MCC finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
13:00 – 19:00 | TDS® Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
16:00 – 20:00 | Salon Ultra-Trail® | Chamonix Mont-Blanc | Place du Mont-Blanc |
19:30 | MCC prize-giving | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
20:15 | Last MCC finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
Tuesday August 23 | |||
08:00 – 13:00 | TDS® Race pack collection | Courmayeur | Courmayeur Sport Center |
10:00 – 19:00 | Salon Ultra-Trail® | Chamonix Mont-Blanc | Place du Mont-Blanc |
15:00 – 17:00 | YCC Race pack collection | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
15:00 – 16:00 | TDS® start | Courmayeur | Courmayeur Sport Center |
18:00 | YCC prologue | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
Wednesday August 24 | |||
09:00 | First TDS® finisher |
Chamonix Mont-Blanc | Place du Triangle de l’Amitié |
09:00 | YCC start | Courmayeur | Courmayeur Sport Center |
10:00 – 19:00 | Salon Ultra-Trail® | Chamonix Mont-Blanc | Place du Mont-Blanc |
10:20 | First YCC finishers |
Courmayeur | Place de l’Ange |
10:00 – 19:00 | OCC Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
14:00 | YCC prize-giving | Courmayeur | Courmayeur Sport Center |
13:00 – 19:00 | CCC® Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
14:30 | Mini PTL® | Chamonix Mont-Blanc | Champs du Savoy |
15:00 | Mini UTMB® | Chamonix Mont-Blanc | Champs du Savoy |
18:00 – 20:00 | OCC Race pack collection | Orsières | Place des Ides |
Thursday August 25 | |||
08:15 – 09:15 | OCC start | Orsières | Place Centrale |
10:00 – 19:00 | Salon Ultra-Trail® | Chamonix Mont-Blanc | Place du Mont-Blanc |
10:00 – 19:00 | UTMB®Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
11:00 – 19:00 | CCC Race pack collection | Chamonix Mont-Blanc | Gymnase ENSA |
11:00 | TDS® prize-giving | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
12:00 | Last TDS® finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
16:00 – 20:00 | /CCC®Race pack collection | Courmayeur | Courmayeur Sport Center |
17:00 – 18:00 | Presentation of the athletes | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
18:00 – 19:00 |
Hour of solidarity – solidarity bibs, environment, WWF, health
|
Chamonix Mont-Blanc | Place Triangle de l’Amitié |
19:30 | OCC prize-giving | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
23:45 | Last OCC finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
Friday August 26 | |||
09:00 – 09:30 | CCC® start | Courmayeur | Courmayeur Sport Center |
10:00 – 14:00 | Salon Ultra-Trail® | Chamonix Mont-Blanc | Place du Mont-Blanc |
10:00 – 16:00 | UTMB® Race pack collection | Chamonix Mont-Blanc | Centre Sportif |
18:00 | UTMB® start | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
Afternoon | First PTL® finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
19:30 | First CCC® finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
Saturday August 27 | |||
10:00 | Mini UTMB® | Courmayeur | Courmayeur Sport Center |
11:00 | CCC® prize-giving | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
14:45 | First UTMB® finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
Sunday August 28 | |||
12:30 | UTMB® prize-giving – Category | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
16:00 | UTMB® prize-giving – General ranking | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
16:30 | Last UTMB® & PTL® finishers | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
17:30 | PTL® finishers celebration | Chamonix Mont-Blanc | Place Triangle de l’Amitié |
19:00 | Closing buffet | Chamonix Mont-Blanc | To be defined |